Effectiveness
Evidence about contract health and observed service delivery, with clear limits on what the numbers prove.
- Current self-tests
- 22 / 22
- Direct actions checked
- 64
- Current datasets
- 4
- Usage evidence
- pending internal marker
What these numbers mean
Bounded production checks run after deploy and daily against the deployed module version.
Rolling external execution aggregates publish only after a private internal-monitoring marker and a per-module minimum sample.
Not inferred from HTTP success. Optional receipt-linked outcome feedback remains planned.
External-use rates are intentionally hidden until internal verification traffic can be marked and the clean baseline begins.
| Module | Mode | Self-test | Self-test latency | Up to 30d completion / sample | Successful p95 |
|---|---|---|---|---|---|
| PennyLock 0.1.0 | atomic | ok · current 2026-07-25T06:26:01.961Z | 45 ms | baseline pending | — |
| Global Seen Stamp 0.1.0 | atomic | ok · current 2026-07-25T06:26:02.087Z | 252 ms | baseline pending | — |
| Exactly-Once Baton 0.1.0 | atomic | ok · current 2026-07-25T06:26:02.416Z | 43 ms | baseline pending | — |
| Negative Cache Ticket 0.1.0 | atomic | ok · current 2026-07-25T06:26:02.499Z | 43 ms | baseline pending | — |
| Status-Code Forge 0.1.0 | ephemeral | ok · current 2026-07-25T06:26:02.581Z | 44 ms | baseline pending | — |
| Safe Synthetic Fixture Vault 0.1.0 | lookup | ok · current 2026-07-25T06:26:02.665Z | 1 ms | baseline pending | — |
| Error-Code Cemetery 0.1.0 | lookup | ok · current 2026-07-25T06:26:02.704Z | 1 ms | baseline pending | — |
| 402 Error Rosetta Stone 0.1.0 | lookup | ok · current 2026-07-25T06:26:02.753Z | 0 ms | baseline pending | — |
| Worked-Once Recipe Vault 0.1.0 | lookup | ok · current 2026-07-25T06:26:02.792Z | 1 ms | baseline pending | — |
| Swarm Semaphore 0.1.0 | atomic | ok · current 2026-07-25T06:26:02.833Z | 216 ms | baseline pending | — |
| Barrier Bell 0.1.0 | atomic | ok · current 2026-07-25T06:26:03.088Z | 41 ms | baseline pending | — |
| Freshness Lease 0.1.0 | atomic | ok · current 2026-07-25T06:26:03.170Z | 41 ms | baseline pending | — |
| Failure Sequence Forge 0.1.0 | ephemeral | ok · current 2026-07-25T06:26:03.250Z | 43 ms | baseline pending | — |
| Swarm Rate Gate 0.1.0 | atomic | ok · current 2026-07-25T06:26:03.333Z | 318 ms | baseline pending | — |
| MCP Tool Contract Linter 0.1.0 | lookup | ok · current 2026-07-25T06:26:03.689Z | 2 ms | baseline pending | — |
| x402 Requirement Drift Diff 0.1.0 | lookup | ok · current 2026-07-25T06:26:03.730Z | 1 ms | baseline pending | — |
| Webhook Attempt Meter 0.1.0 | ephemeral | ok · current 2026-07-25T06:26:03.770Z | 244 ms | baseline pending | — |
| MCP Capability Handshake Diff 0.1.0 | lookup | ok · current 2026-07-25T06:26:04.053Z | 1 ms | baseline pending | — |
| x402 Facilitator Compatibility Diff 0.1.0 | lookup | ok · current 2026-07-25T06:26:04.092Z | 1 ms | baseline pending | — |
| MCP Elicitation Safety Linter 0.1.0 | lookup | ok · current 2026-07-25T06:26:04.133Z | 1 ms | baseline pending | — |
| x402 Quote Fingerprint Guard 0.1.0 | atomic | ok · current 2026-07-25T06:26:04.173Z | 43 ms | baseline pending | — |
| MCP Schema Edge-Case Atlas 0.1.0 | lookup | ok · current 2026-07-25T06:26:04.256Z | 0 ms | baseline pending | — |
Limitations
- A passing self-test demonstrates the bounded fixture path, not every caller environment.
- Observed completion measures service delivery, not whether the agent completed its larger task.
- Small samples are deliberately suppressed and no uptime SLA is offered during the free beta.